Fall finals Schedule
Monday, 12/16 Late Start | Tuesday, 12/17 Finals | Wednesday, 12/18 Finals | Thursday, 12/19 Finals | Friday, 12/20 Finals |
---|---|---|---|---|
Period 0: 8:00-8:55 | Period 1: 8:30 – 10:30 | Period 2: 8:30 – 10:30 | Period 3: 8:30 – 10:30 | Period 4: 8:30 – 10:30 |
Period 1: 9:00-9:40 | Break: 10:30-10:45 | Break: 10:30-10:45 | Break: 10:30-10:45 | Break: 10:30-10:45 |
Period 2: 9:45-10:25 | Period 5: 10:50-12:50 | Period 6: 10:50-12:50 | Period 7: 10:50-12:50 | Period 8: 10:50-12:50 |
Break: 10:25-10:35 | ||||
Period 3: 10:40-11:20 | ||||
Period 4: 11:25-12:05 | ||||
Lunch: 12:05-12:40 | ||||
Period 5: 12:45-1:25 | ||||
Period 6: 1:30-2:10 | ||||
Break: 2:10-2:20 | ||||
Period 7: 2:25-3:05 | ||||
Period 8: 3:10-3:50 |