regular bell schedule
Image
Fall finals Schedule
Monday, 12/16 Late Start | Tuesday, 12/17 Finals | Wednesday, 12/18 Finals | Thursday, 12/19 Finals | Friday, 12/20 Finals |
---|---|---|---|---|
Period 0: 8:00-8:55 | Period 1: 8:30 – 10:30 | Period 2: 8:30 – 10:30 | Period 3: 8:30 – 10:30 | Period 4: 8:30 – 10:30 |
Period 1: 9:00-9:40 | Break: 10:30-10:45 | Break: 10:30-10:45 | Break: 10:30-10:45 | Break: 10:30-10:45 |
Period 2: 9:45-10:25 | Period 5: 10:50-12:50 | Period 6: 10:50-12:50 | Period 7: 10:50-12:50 | Period 8: 10:50-12:50 |
Break: 10:25-10:35 | ||||
Period 3: 10:40-11:20 | ||||
Period 4: 11:25-12:05 | ||||
Lunch: 12:05-12:40 | ||||
Period 5: 12:45-1:25 | ||||
Period 6: 1:30-2:10 | ||||
Break: 2:10-2:20 | ||||
Period 7: 2:25-3:05 | ||||
Period 8: 3:10-3:50 |
Pep Rally Schedule
Period | |
Period 0 | 7:30-8:25 |
Period 2 | |
Snack | |
ALL STUDENTS - Report to your 4th period class after break. | |
Assembly 1 | |
Period 4B | |
Period 4A | 10:10-11:35 |
Assembly 2 | 11:40-12:10 |
Lunch | |
Period 6 | |
Break | |
Period 8 | 2:25-3:50 |
Assembly 1 & Period 4B Buildings: A, B, D, E, F, G (minus G104), H, J103, S, Small Gym, Large Gym, Black Box, Counseling |
Period 4A & Assembly 2 Buildings: J (minus J103), K, L, M, G104, Lecture Hall |
Minimum Day -
Minimum Day | Start | End |
Period 0 | 7:30am | 8:25am |
Period 1 | 8:30am | 8:55am |
Period 2 | 9:00am | 9:25am |
Period 3 | 9:30am | 9:55am |
Period 4 | 10:00am | 10:25am |
Break | 10:25am | 10:35am |
Period 5 | 10:40am | 11:05am |
Period 6 | 11:10am | 11:35am |
Period 7 | 11:40am | 12:05pm |
Period 8 | 12:10pm | 12:35pm |